KOLKATA KNIGHT RIDERS
| No. | Name | Age | Nationality |
| 1 | 30 | ||
| 2 | 33 | ||
| 3 | 23 | ||
| 4 | 30 | ||
| 5 | 22 | ||
| 6 | 19 | ||
| 7 | 26 | ||
| 8 | 21 |
| No. | Name | Age | Nationality |
| 1 | 26 | ||
| 2 | 24 | ||
| 3 | 23 | ||
| 4 | 35 | ||
| 5 | 28 | ||
| 6 | 30 | ||
| 7 | 27 | ||
| 8 | 18 | ||
| 9 | 26 |
| No. | Name | Age | Nationality |
| 1 | 19 | ||
| 2 | 32 | ||
| 3 | 31 | ||
| 4 | 24 | ||
| 5 | 17 | ||
| 6 | 29 | ||
| 7 | 26 |
No comments:
Post a Comment