KINGS XI PUNJAB
No. | Name | Age | Nationality |
1 | 26 | ||
2 | 30 | ||
3 | 27 | ||
4 | 32 | ||
5 | 23 | ||
6 | 21 | ||
7 | 20 | ||
8 | 18 | ||
9 | 13 |
No. | Name | Age | Nationality |
1 | 30 | ||
2 | 23 | ||
3 | 29 | ||
4 | 32 |
No. | Name | Age | Nationality |
1 | 31 | ||
2 | 25 | ||
3 | 19 | ||
4 | 23 | ||
5 | 28 | ||
6 | 19 |
No comments:
Post a Comment